FHA Loan Limits 2017 Florida

FHA Loan Limits 2017 Florida

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) 37340   BREVARD 009 FL $291,250 $372,850 $450,700 $560,100 $105,000 12/05/2011 CY2012
NON-METRO 99999   SUWANNEE 121 FL $271,050 $347,000 $419,425 $521,250 $52,000 12/05/2011 CY2012
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL 18880   OKALOOSA 091 FL $312,500 $400,050 $483,550 $600,950 $165,000 12/05/2011 CY2012
KEY WEST-MARATHON, FL (MICRO) 28580   MONROE 087 FL $729,750 $934,200 $1,129,250 $1,403,400 $326,000 12/05/2011 CY2012
NAPLES-MARCO ISLAND, FL (MSA) 34940   COLLIER 021 FL $531,250 $680,100 $822,050 $1,021,650 $279,000 12/05/2011 CY2012
NON-METRO 99999   GLADES 043 FL $271,050 $347,000 $419,425 $521,250 $40,000 12/05/2011 CY2012
NON-METRO 99999   HAMILTON 047 FL $271,050 $347,000 $419,425 $521,250 $40,000 12/05/2011 CY2012
PALATKA, FL (MICRO) 37260   PUTNAM 107 FL $271,050 $347,000 $419,425 $521,250 $40,000 12/05/2011 CY2012
CLEWISTON, FL (MICRO) 17500   HENDRY 051 FL $271,050 $347,000 $419,425 $521,250 $50,000 12/05/2011 CY2012
NON-METRO 99999   JACKSON 063 FL $271,050 $347,000 $419,425 $521,250 $50,000 12/05/2011 CY2012
NON-METRO 99999   LAFAYETTE 067 FL $271,050 $347,000 $419,425 $521,250 $50,000 12/05/2011 CY2012
NON-METRO 99999   GULF 045 FL $271,050 $347,000 $419,425 $521,250 $100,000 12/05/2011 CY2012
NON-METRO 99999   LIBERTY 077 FL $271,050 $347,000 $419,425 $521,250 $39,000 12/05/2011 CY2012
NON-METRO 99999   FRANKLIN 037 FL $305,000 $390,450 $471,950 $586,550 $156,000 12/05/2011 CY2012
CAPE CORAL-FORT MYERS, FL (MSA) 15980   LEE 071 FL $356,250 $456,050 $551,250 $685,100 $99,000 12/05/2011 CY2012
NON-METRO 99999   DIXIE 029 FL $271,050 $347,000 $419,425 $521,250 $30,000 12/05/2011 CY2012
PANAMA CITY-LYNN HAVEN, FL (MSA) 37460   BAY 005 FL $396,250 $507,250 $613,150 $762,000 $120,000 12/05/2011 CY2012
ORLANDO-KISSIMMEE, FL (MSA) 36740   LAKE 069 FL $353,750 $452,850 $547,400 $680,300 $154,000 12/05/2011 CY2012
ORLANDO-KISSIMMEE, FL (MSA) 36740   ORANGE 095 FL $353,750 $452,850 $547,400 $680,300 $154,000 12/05/2011 CY2012
ORLANDO-KISSIMMEE, FL (MSA) 36740   OSCEOLA 097 FL $353,750 $452,850 $547,400 $680,300 $154,000 12/05/2011 CY2012
ORLANDO-KISSIMMEE, FL (MSA) 36740   SEMINOLE 117 FL $353,750 $452,850 $547,400 $680,300 $154,000 12/05/2011 CY2012
NON-METRO 99999   HOLMES 059 FL $271,050 $347,000 $419,425 $521,250 $49,000 12/05/2011 CY2012
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (MSA) 19660   VOLUSIA 127 FL $303,750 $388,850 $470,000 $584,150 $98,000 12/05/2011 CY2012
NON-METRO 99999   BRADFORD 007 FL $271,050 $347,000 $419,425 $521,250 $59,000 12/05/2011 CY2012
BRADENTON-SARASOTA-VENICE, FL (MSA) 35840   MANATEE 081 FL $442,500 $566,450 $684,750 $850,950 $150,000 12/05/2011 CY2012
BRADENTON-SARASOTA-VENICE, FL (MSA) 35840   SARASOTA 115 FL $442,500 $566,450 $684,750 $850,950 $150,000 12/05/2011 CY2012
LAKELAND, FL (MSA) 29460   POLK 105 FL $271,050 $347,000 $419,425 $521,250 $75,000 12/05/2011 CY2012
OCALA, FL (MSA) 36100   MARION 083 FL $271,050 $347,000 $419,425 $521,250 $75,000 12/05/2011 CY2012
NON-METRO 99999   CALHOUN 013 FL $271,050 $347,000 $419,425 $521,250 $48,000 12/05/2011 CY2012
TALLAHASSEE, FL (MSA) 45220   LEON 073 FL $271,050 $347,000 $419,425 $521,250 $148,000 12/05/2011 CY2012
TALLAHASSEE, FL (MSA) 45220   GADSDEN 039 FL $271,050 $347,000 $419,425 $521,250 $148,000 12/05/2011 CY2012
TALLAHASSEE, FL (MSA) 45220   WAKULLA 129 FL $271,050 $347,000 $419,425 $521,250 $148,000 12/05/2011 CY2012
TALLAHASSEE, FL (MSA) 45220   JEFFERSON 065 FL $271,050 $347,000 $419,425 $521,250 $148,000 12/05/2011 CY2012
PUNTA GORDA, FL (MSA) 39460   CHARLOTTE 015 FL $296,250 $379,250 $458,400 $569,700 $95,000 12/05/2011 CY2012
WAUCHULA, FL (MICRO) 48100   HARDEE 049 FL $271,050 $347,000 $419,425 $521,250 $47,000 12/05/2011 CY2012
NON-METRO 99999   MADISON 079 FL $271,050 $347,000 $419,425 $521,250 $36,000 12/05/2011 CY2012
PENSACOLA-FERRY PASS-BRENT, FL (MSA) 37860   ESCAMBIA 033 FL $271,050 $347,000 $419,425 $521,250 $143,000 12/05/2011 CY2012
PENSACOLA-FERRY PASS-BRENT, FL (MSA) 37860   SANTA ROSA 113 FL $271,050 $347,000 $419,425 $521,250 $143,000 12/05/2011 CY2012
OKEECHOBEE, FL (MICRO) 36380   OKEECHOBEE 093 FL $271,050 $347,000 $419,425 $521,250 $57,000 12/05/2011 CY2012
GAINESVILLE, FL (MSA) 23540   ALACHUA 001 FL $271,050 $347,000 $419,425 $521,250 $140,000 12/05/2011 CY2012
GAINESVILLE, FL (MSA) 23540   GILCHRIST 041 FL $271,050 $347,000 $419,425 $521,250 $140,000 12/05/2011 CY2012
NON-METRO 99999   WALTON 131 FL $362,790 $464,400 $561,400 $697,650 $225,000 12/05/2011 CY2012
NON-METRO 99999   UNION 125 FL $271,050 $347,000 $419,425 $521,250 $91,000 12/05/2011 CY2012
SEBASTIAN-VERO BEACH, FL (MSA) 42680   INDIAN RIVER 061 FL $283,750 $363,250 $439,050 $545,650 $138,000 12/05/2011 CY2012
ARCADIA, FL (MICRO) 11580   DE SOTO 027 FL $271,050 $347,000 $419,425 $521,250 $45,000 12/05/2011 CY2012
NON-METRO 99999   LEVY 075 FL $271,050 $347,000 $419,425 $521,250 $45,000 12/05/2011 CY2012
NON-METRO 99999   TAYLOR 123 FL $271,050 $347,000 $419,425 $521,250 $45,000 12/05/2011 CY2012
PALM COAST, FL (MICRO) 37380   FLAGLER 035 FL $287,500 $368,050 $444,900 $552,900 $135,000 12/05/2011 CY2012
NON-METRO 99999   WASHINGTON 133 FL $271,050 $347,000 $419,425 $521,250 $55,000 12/05/2011 CY2012
JACKSONVILLE, FL (MSA) 27260   CLAY 019 FL $387,500 $496,050 $599,600 $745,200 $220,000 12/05/2011 CY2012


Apply now.



KEYWORDS:FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida, FHA Loan Limits 2017 Florida,

Apply Now

Call us 888-958-5382


www.MORTGAGE-WORLD.com LLC is an online mortgage company specializing in FHA loans for first time home buyers.


We look forward to working with you.

LOGO
LOGO
Image 12

Apply Now!

Call 800.516.9166

Email Us!


Recent Articles

  1. Mortgage Rates August 5

    Aug 05, 24 04:10 PM

    Mortgage Rates August 5, 2024. Rates have gone down recently. Lower rates equals lower mortgage payment.

    Read More

  2. Mortgage Rates August 5 2024

    Aug 05, 24 03:55 PM

    blog.png
    Mortgage Rates August 5 2024

    Read More

  3. Today's FHA Rates 5.00% & 5.875% Conventional Minimum 700 Credit Score

    Aug 05, 24 03:48 PM

    Today’s historically low 30 year fixed interest rates make now the perfect time to purchase a new home or refinance To be approved at the lowest mortgage rates, you do not need to have the highest cre…

    Read More


LOGO

New Jersey Location

Call Now, Our Staff is Available!

800.516.9166

Z1.png